accounts payable

accounts payable

Travel Well
Advertising Accounts Payable
Current Date 9/1/10
Invoice Number Invoice Date Account Name Amount Invoice Due Date Age of Invoice Number of Days Overdue Priority
5003 8/2/10 Travel Asia 1,367.00
1017 7/16/10 Europe by Rail 1,259.99
2341 6/2/10 African Tours 1,569.33
3922 8/7/10 See Australia 2,461.65
3486 7/3/10 Family Travels 789.34
9864 8/5/10 Single Holidays 1,576.88
7443 8/16/10 Senior Vacations 557.00

Sheet2

Needs help with similar assignment?

We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper

Get Answer Over WhatsApp Order Paper Now