Nursing homework help
Week 4 Anti-Infectives Table
Drug Class | Bacterio-
static |
Bacterio-
cidal |
Method of Action | Side Effects | Metabolization
(liver, kidneys) |
Gram +
(name of bacteria) |
Gram –
(name of bacteria) |
Penicillins | |||||||
Cephalosporins | |||||||
Monobactams | |||||||
Carbapenims | |||||||
Fluoroquinolones | |||||||
Macrolides | |||||||
Aminoglycocides | |||||||
Tetracyclines | |||||||
Sulfamethoxazole
trimethoprim |
|||||||
Glycopeptides | |||||||
Oxazolidinones | |||||||
Streptogramins | |||||||
Clindamycin | |||||||
Metronidazole | |||||||
Chloramphenicol | |||||||
Rifampin | |||||||
Nitrofurantoin |
Needs help with similar assignment?
We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper
Get Answer Over WhatsApp Order Paper Now