Excel assignment help
George Kyparisis owns a company that manufactures sailboats. Actual demand for George’s sailboats during each of the past four seasons was as followed winter 1480,1200,1080,900 spring 1520,1420,1600,1580 summer 1040,2100,2040,1960 fall 680,770,650,500 George has forecasted that annual demand fo his sailboats in year 5 will equal 5600 sailboats based on the given data and using the multiplicative seasonal moel, the demand level for georges sailboats in the spring of year 5 will be ? | |||
t | Year | Season | Demand |
1 | 1 | Winter | 1480 |
2 | Spring | 1520 | |
3 | Summer | 1040 | |
4 | Fall | 680 | |
5 | 2 | Winter | 1200 |
6 | Spring | 1420 | |
7 | Summer | 2100 | |
8 | Fall | 770 | |
9 | 3 | Winter | 1080 |
10 | Spring | 1600 | |
11 | Summer | 2040 | |
12 | Fall | 650 | |
13 | 4 | Winter | 900 |
14 | Spring | 1580 | |
15 | Summer | 1960 | |
16 | Fall | 500 | |
17 | 5 | Winter | |
18 | Spring |
Needs help with similar assignment?
We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper
Get Answer Over WhatsApp Order Paper Now