Business and Finance Basics III and Statistics
Exam Number: 060323RR Lesson Name: Business and Finance Basics III and Statistics
1. Jangles Co. earned $1.80 per share. Assuming a closing price of $40, what is the PE ratio? (Round your answer to the nearest whole number.) | |||||
|
|||||
2. A bond quote of 82.25 in dollars is equal to | |||||
|
|||||
3. Personal property items do not include | |||||
|
|||||
. Bauer Supply had total cost of goods sold of $1,400 with 140 units available for sales. What was the average cost per unit? | |||||
|
|||||
5. Calculate the optional bodily injury cost for the following:
Class: 10 Optional Bodily Injury: 100/300/50 |
|||||
|
|||||
6. The weighted-average method is best used | |||||
|
|||||
7. What are overhead expenses? | |||||
|
|||||
8. Mike’s condo has a market value of $310,000. The property in Mike’s area is assessed at 40% of the market value. The tax rate is $145.10 per $1,000 of assessed valuation. The tax for Mike is | |||||
|
|||||
9. An auto insurance premium may be partially based on the | |||||
|
|||||
10. To avoid distortion of extreme values, a good indicator would be the | |||||
|
|||||
11. Suppose Department A is 8,000 square feet, Department B is 5,000 square feet, and Department C is 6,000 square feet. What is the percent of overhead expense applied to Department C? (Round your answer to the nearest whole percent.) | |||||
|
|||||
12. The tax rate of $.6943 in decimal can be expressed per $100 as | |||||
|
|||||
13. Clay’s Fishing Shop’s beginning inventory is $70,000 and ending inventory is $36,500. What was Clay’s average inventory? | |||||
|
|||||
14. Which one of the following statements is true of specific identification? | |||||
|
|||||
15. Find the mean for the following numbers and do not round your answer to the nearest whole number: 38 + 18.05 + 25 + 26 + 46 | |||||
|
|||||
16. Which one of the following items is subject to sales tax in the District of Columbia? | |||||
|
|||||
17. With net sales of $40,000, beginning inventory at retail of $14,000, ending inventory at retail of $20,000, and cost of goods sold of $19,500, what is the inventory turnover at retail rounded to the nearest hundredth? | |||||
|
|||||
18. The range of 35, 22, 43, 18, 22, 27, 48, 39, 31, and 16 is | |||||
|
|||||
19. The tax rate of $.0984 in decimal can be expressed as how many mills? | |||||
|
|||||
20. Calculate the median from the following numbers: 16 + 9 + 10 + 5 + 4. | |||||
|
Needs help with similar assignment?
We are available 24x7 to deliver the best services and assignment ready within 3-4 hours? Order a custom-written, plagiarism-free paper
Get Answer Over WhatsApp Order Paper Now